Search Sussex County, DE Jail & Inmate Records
Table of Contents
- Sussex County Inmate Search and Records
- How to Find an Inmate in Sussex County, DE
- Booking Process & Common Charges in Sussex County
- Visitation Rules at Sussex County Jail
- How to Contact an Inmate at Sussex County Jail
- Parole, Release & Reentry Resources in Sussex County
- Sussex Incarceration Statistics
- How Many Inmates Are Currently in Sussex County?
- Sussex County Facility Directory
- Sussex Prisons and Jails
- Useful Links
To find inmate records in Sussex County, Delaware, you can utilize both online and offline resources. Online, start by visiting the Delaware Department of Correction’s inmate locator tool, available on their official website (https://doc.delaware.gov), where you can search statewide inmate records by name or other identifying details. For Sussex County-specific information or recent arrests, check the Sussex County Sheriff’s Office and the local detention facility—the Sussex Correctional Institution—whose websites sometimes publish updates or contact information for inmate inquiries. Offline, you may visit or contact the Sussex Correctional Institution directly at 23203 Dupont Blvd, Georgetown, DE 19947, or call their administration for assistance. Additionally, you can visit the Sussex County Clerk of the Peace or the local courthouse in Georgetown for public records requests related to inmates or court proceedings. Always have relevant personal information on hand, such as the inmate’s full name and date of birth, to streamline your search.
How to Find an Inmate in Sussex County, DE
Inmate records in Sussex County, Delaware, are accessible online, but the appropriate search tool depends on whether the individual is in a local jail, a state correctional facility, or federal custody. The table below outlines the main options for locating inmates and how to access their records.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Delaware DOC Inmate Locator | State prison inmates | Online search | Search by name, SBI, or DOC number. Updated regularly; covers state prisons, not local or federal. |
| VINE Inmate Search | Victim notification & custody status (state/local) | Online search | Provides statewide custody status; registration for notifications available. |
| Sussex Jail / Sheriff or Police Dept. | Local jail inmates (Justice of the Peace Court lockup, etc.) | Phone: (302) 855-7830 | Visit: 22215 Dupont Blvd, Georgetown, DE 19947 | Sussex County Sheriff’s Office does not operate a jail, but information about those briefly held may be available via local police or sheriff calls. |
| Federal BOP Locator | Federal inmates nationwide | Online search | Delaware has no federal prison; most federal offenders are held in nearby states (e.g. FCI Fort Dix, NJ or FDC Philadelphia, PA). |
| In-Person Records Request | Local and state inmates | Sussex County Courthouse: 1 The Circle, Georgetown, DE 19947 | Phone: (302) 855-7055 | Request records in person at courthouse or via the appropriate law enforcement agency. |
Booking Process & Common Charges in Sussex County
After arrest in Sussex County, DE, individuals are transported to the detention center where they are fingerprinted, photographed, medically screened, and assigned housing. The booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, License Violations | High | 8–48 hours or until bond is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 8–72 hours or until bail hearing |
| Assault / Domestic Violence | Simple Assault, Aggravated Assault, Domestic Dispute | Moderate | 24–72 hours, possible no bond hold |
| Property Crimes | Burglary, Theft, Criminal Mischief | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed Court Dates | High | 8–48 hours or until court appearance/bond |
| Outstanding Warrants | Bench, Capias, or Arrest Warrants | High | 8–48 hours or until resolution in court |
| Felony (Pre-Trial) | Robbery, Serious Assault, Drug Trafficking | Moderate | Until trial or transfer to state facility if sentenced |
Visitation Rules at Sussex County Jail
Before visiting Sussex County Jail, always verify the most up-to-date visitation rules and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | 2:00 pm – 4:00 pm | In-person | Confirm with facility |
| Wednesday | 2:00 pm – 4:00 pm | In-person | Confirm with facility |
| Thursday | No visitation | — | Confirm with facility |
| Friday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Saturday | 9:00 am – 11:00 am | In-person | Confirm with facility |
| Sunday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest, non-revealing clothing is required; no offensive graphics or wording. |
| Prohibited Items | No cell phones, bags, weapons, or outside food/drink allowed inside. |
| Visitor Approval Process | All visitors must be on the inmate’s preapproved visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Special arrangements available; contact facility for scheduling. |
How to Contact an Inmate at Sussex County Jail
Inmates at Sussex County Jail can be reached by phone, physical mail, and digital messaging, with all forms of communication subject to monitoring and screening by facility staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
[Sussex County Jail]
22215 Dupont Blvd, Georgetown, DE 19947
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing calls using [Provider], collect or prepaid options available. | Friends/family must set up an account with [Provider]. | All calls are recorded and monitored; time limits apply. |
| Physical Mail | Send letters through the postal service to the provided mailing address. | No setup required; include full inmate info. | Mail screened; no contraband, cash, or inappropriate material. |
| Digital Messaging | Send and receive electronic messages via [Provider]'s platform. | Register online with [Provider], purchase credits. | Messages are monitored; attachments and content restricted. |
| Video Calls | Schedule remote video visits using [Provider]'s system. | Create account and schedule through [Provider]. | Visits may be recorded; dress code and behavior rules apply. |
Parole, Release & Reentry Resources in Sussex County
The Delaware Board of Parole oversees parole decisions for state-sentenced offenders, providing supervision and facilitating successful community reintegration. Sussex County residents returning from incarceration can access local reentry support through state agencies and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Delaware Board of Parole | Reviews parole eligibility and conducts hearings for state-sentenced inmates seeking supervised release. | State-sentenced offenders | Board of Parole Website | (302) 577-5233 |
| Good Time / Sentence Reduction | Earned credits for good behavior or program participation that can reduce time served. | Eligible incarcerated individuals | DOC Sentence Reduction Info | (302) 739-5601 |
| Parole Supervision – Sussex County | Community supervision and case management for parolees; offered through local Probation & Parole. | Parolees in Sussex County | Sussex County Probation & Parole Office: 22883 DUPONT BLVD, Georgetown, DE 19947 | (302) 856-5243 |
| Reentry Housing | Help finding transitional or supportive housing post-release, including through nonprofit partners. | Returning citizens | Delaware Reentry Housing | (302) 654-0126 |
| Employment Assistance | Job readiness, placement, and training programs; employment support for those with criminal records. | Formerly incarcerated individuals | DE Dept. of Labor—Reentry | (302) 856-5230 |
| Benefits Restoration | Help reinstating public benefits (e.g., Medicaid, SNAP) upon release. | Individuals leaving incarceration | DHSS/DMMA Benefits | (866) 843-7212 |
| VINE Victim Notification | Service providing victims with automated updates on offender custody and parole status changes. | Victims/survivors | VINE Delaware | (866) 847-1298 |
Sussex Incarceration Statistics
Sussex County, Delaware experiences moderate crime rates compared to other Delaware counties, with property crimes making up the majority of reported incidents. The county does not operate its own dedicated jail; instead, inmates from Sussex are typically held at the Sussex Correctional Institution, which serves as a regional facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 572 | 330 (statewide) | 14% | → Stable |
| — Assault | 450 | 260 (statewide) | 11% | → Stable |
| — Robbery | 85 | 49 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 7 | 4.0 (statewide) | <1% | → Stable |
| Property Crime (total) | 3,300 | 1,900 (statewide) | 70% | ↓ Decreasing |
| — Theft / Larceny | 2,400 | 1,380 (statewide) | 51% | ↓ Decreasing |
| — Burglary | 580 | 334 (statewide) | 12% | ↓ Decreasing |
| — Vehicle Theft | 320 | 186 (statewide) | 7% | ↑ Increasing |
| Drug Offenses | 280 | 162 (statewide) | 6% | ↑ Increasing |
| DUI / Traffic | 175 | 101 (statewide) | 4% | → Stable |
| Domestic Violence | 220 | 127 (statewide) | 5% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male, 15% Female | Statewide average used |
| Age Groups | 18–24: 16%, 25–39: 44%, 40+: 40% | Statewide average used |
| Race / Ethnicity | 51% Black, 45% White, 4% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 3.2 years | Statewide average used |
| Recidivism Rate | 58% (3-year) | Statewide average used |
How Many Inmates Are Currently in Sussex County?
As of the latest estimates, Sussex County holds approximately 145 inmates in local custody. Sentenced offenders requiring longer incarceration may be transferred to a state facility, while the remainder are managed within local and associated facilities.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 87 | 60% | $105 | 78% |
| Sentenced Offenders (local, short-term) | 29 | 20% | $98 | 65% |
| Transferred to State Facility | 18 | 12% | N/A | N/A |
| Federal Holds | 6 | 4% | $120 | 18% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 145 | 100% | — | — |
Sussex County Facility Directory
Sussex County has three correctional facilities: a county jail, a youth facility, and a work release center. These institutions serve a range of functions from detention and rehabilitation to community reentry.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Sussex Correctional Institution | County Jail | Georgetown, DE | 1,206 | ~1,000 | Medium |
| Stevenson House Detention Center | Youth Facility | Milford, DE | 72 | ~40 | Juvenile |
| Sussex Work Release Center | Work Release | Georgetown, DE | 236 | ~170 | Minimum |
Sussex County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid & Rights
- Family & Community Support