Search New Castle County, DE Jail & Inmate Records
Table of Contents
- New Castle County Inmate Search and Records
- How to Find an Inmate in New Castle County, DE
- Booking Process & Common Charges in New Castle County
- Visitation Rules at New Castle County Jail
- How to Contact an Inmate at New Castle County Jail
- Parole, Release & Reentry Resources in New Castle County
- New Castle Incarceration Statistics
- How Many Inmates Are Currently in New Castle County?
- New Castle County Facility Directory
- New Castle Prisons and Jails
- Useful Links
To find inmate records in New Castle County, Delaware, you have several options both online and offline. For online searches, start by visiting the Delaware Department of Correction’s inmate locator website (https://inmatelocator.doc.delaware.gov/), where you can search for current inmates statewide, including those housed in New Castle County facilities. For more specific records, such as booking details or case information, check the New Castle County Police Department website or the Delaware Courts’ case search tool (https://courtconnect.courts.delaware.gov/). Offline, you may visit or contact local facilities directly—such as the Howard R. Young Correctional Institution (also known as Gander Hill Prison), located at 1301 East 12th Street, Wilmington, DE 19809—or reach out to the New Castle County Police Department’s Records Unit or the county courthouse for assistance. Always bring a valid ID and be prepared to complete any required forms. For historical or more detailed inmate records, the New Castle County Clerk of Court’s Office can also be a valuable resource.
How to Find an Inmate in New Castle County, DE
Inmate records for New Castle County, Delaware can be accessed online, but the search tool you need depends on whether the individual is held in a local facility, a state prison, or federal custody. Use the resources below to locate inmates based on their custody status.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Delaware DOC Inmate Locator | State prison inmates | Online Search | Search for individuals in Delaware state correctional facilities. Updated daily. |
| VINE Inmate Search | Victim notification, current custody status | Online Search | Register for notifications on custody status changes; covers county and state facilities. |
| New Castle County Police Department | Local jail detainees, recent arrests | Call (302) 395-8110 or visit NCCPD Website | Check current local custody status; inquire directly about recent arrestees or jail inmates. Address: 3601 N DuPont Hwy, New Castle, DE 19720. |
| Federal BOP Inmate Locator | Federal inmates (nationwide) | Online Search | Delaware has no federal prison; federal offenders from Delaware are typically housed in nearby facilities (e.g., FCI Fort Dix, NJ, or FDC Philadelphia, PA). |
| In-Person Records Request | Recent arrests, current jail population | Visit New Castle County Police Headquarters | Request information at: 3601 N DuPont Hwy, New Castle, DE 19720. Bring valid ID; some records may be restricted for privacy or security reasons. |
Booking Process & Common Charges in New Castle County
After arrest in New Castle County, individuals are transported to the detention facility where they are fingerprinted, photographed, undergo medical screening, and are assigned housing. The entire booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, DWLS | High | 12–48 hours, pending bail or court appearance |
| Drug Offenses | Possession of Controlled Substances | High | 24–72 hours, longer if unable to post bail |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | High | 24–72 hours, depends on no-contact/bail conditions |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | 24–72 hours, pre-trial release or bond possible |
| Failure to Appear | Missed Court Date | High | Until next court date or bond is posted |
| Outstanding Warrants | Bench Warrant, Probation Violation | Very High | Varies, until cleared by the court |
| Felony (Pre-Trial) | Robbery, Aggravated Assault | Moderate | Until bail hearing; if sentenced, transferred to state facility |
Visitation Rules at New Castle County Jail
Before visiting the New Castle County Jail, please verify all visitation rules directly with the facility, as policies may change. Ensure you are included on the inmate’s approved visitor list to avoid denied entry.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
| Monday | 1:00 PM – 3:00 PM | Video | Confirm with facility |
| Tuesday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
| Tuesday | 1:00 PM – 3:00 PM | Video | Confirm with facility |
| Wednesday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
| Wednesday | 1:00 PM – 3:00 PM | Video | Confirm with facility |
| Thursday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
| Thursday | 1:00 PM – 3:00 PM | Video | Confirm with facility |
| Friday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
| Friday | 1:00 PM – 3:00 PM | Video | Confirm with facility |
| Saturday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | Video | Confirm with facility |
| Sunday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all adult visitors. |
| Dress Code | Modest attire required; no revealing, see-through, or offensive clothing allowed. |
| Prohibited Items | No cell phones, cameras, bags, weapons, or contraband permitted in visitation area. |
| Visitor Approval Process | Must be pre-approved and listed on the inmate’s visitor list before arrival. |
| Children Policy | Minors must be accompanied by a parent/legal guardian and may require registration. |
| Attorney / Clergy Visits | May be scheduled outside regular hours; valid credentials must be presented. |
How to Contact an Inmate at New Castle County Jail
Inmates at New Castle County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored for security. Below is the correct mailing address format and a summary of available communication methods.
[Inmate Full Name, Booking ID]
New Castle County Jail
1301 East 12th Street, Wilmington, DE 19801
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using [Provider] phones. | Friends and family must create an account with [Provider]. | Calls may be recorded; no incoming calls to inmates allowed. |
| Physical Mail | Letters sent are delivered to inmates after inspection. | Address mail properly with full inmate info. | No contraband, cash, or prohibited items; checked before delivery. |
| Digital Messaging | Messages sent through [Provider]'s platform are delivered electronically. | Register online with [Provider]. | Content is monitored; some attachments may be restricted. |
| Video Calls | Schedule and conduct video visits via [Provider]. | Create and fund account with [Provider]. | Visits may be recorded; must follow dress and conduct guidelines. |
Parole, Release & Reentry Resources in New Castle County
The Delaware Board of Parole oversees parole decisions for state-sentenced offenders, guiding eligibility and conditions for early release. Individuals returning to New Castle County have access to a range of state and community-based reentry programs for housing, employment, and support with benefits.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Delaware Board of Parole | Reviews and decides on parole applications for eligible offenders. | State-sentenced offenders seeking parole | 820 N. French St., Wilmington, DE 19801 302-577-3444 https://pardons.bop.delaware.gov |
| Good Time / Sentence Reduction | Provides sentence reduction for inmates based on good behavior and programs. | Eligible incarcerated individuals | Delaware Department of Correction https://doc.delaware.gov/pages/information/doc-goodtime.shtml |
| Parole Supervision | Monitors and supports individuals under parole in the community. | Parolees in New Castle County | New Castle County Probation & Parole: 314 Cherry Lane, New Castle, DE 19720 302-577-3415 |
| Reentry Housing | Transitional and supportive housing for returning citizens. | Recently released individuals needing housing | Connections CSP Re-Entry Program: 801 W. Street, Wilmington, DE 19801 302-230-9180 |
| Employment Assistance | Job readiness and placement support for formerly incarcerated individuals. | Justice-involved individuals in New Castle County | Delaware Department of Labor – Wilmington: 4425 N. Market St., Wilmington, DE 19802 302-761-8085 |
| Benefits Restoration | Assistance in reinstating Medicaid, SNAP, and other public benefits. | Returning citizens reapplying for benefits | DHSS Division of Social Services: 13S. Market St., Wilmington, DE 19801 302-255-9500 |
| VINE Victim Notification | Automated system providing victims updates on offender custody status. | Victims, concerned family members, and the public | https://vinelink.vineapps.com/state/DE/ENGLISH 1-866-984-6343 |
New Castle Incarceration Statistics
New Castle County, Delaware, reports a moderate crime rate compared to other urbanized regions of the state, with violent and property crimes being the most frequent reported offenses. The county does not operate its own jail; instead, inmates are housed at the Howard R. Young Correctional Institution, a regional facility serving New Castle County.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 2,745 (statewide) | 277 (statewide) | 16% | ↑ Increasing |
| — Assault | 1,850 (statewide) | 187 (statewide) | 11% | ↑ Increasing |
| — Robbery | 620 (statewide) | 62 (statewide) | 4% | ↓ Decreasing |
| — Homicide | 23 (statewide) | 2.3 (statewide) | 0.1% | → Stable |
| Property Crime (total) | 13,240 (statewide) | 1,335 (statewide) | 78% | ↓ Decreasing |
| — Theft / Larceny | 9,220 (statewide) | 930 (statewide) | 54% | ↓ Decreasing |
| — Burglary | 2,070 (statewide) | 209 (statewide) | 12% | ↓ Decreasing |
| — Vehicle Theft | 1,950 (statewide) | 197 (statewide) | 12% | ↑ Increasing |
| Drug Offenses | 1,370 (statewide) | 138 (statewide) | 8% | → Stable |
| DUI / Traffic | 890 (statewide) | 90 (statewide) | 5% | → Stable |
| Domestic Violence | 950 (statewide) | 96 (statewide) | 6% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 84% Male, 16% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 16%; 25-39: 44%; 40+: 40% | Statewide average used |
| Race / Ethnicity | 52% Black, 36% White, 8% Hispanic, 4% Other | Statewide average used |
| Top Offense Types | Drug offenses, Property, Assault | Statewide average used |
| Avg. Sentence Length | 2.2 years (statewide) | Statewide average used |
| Recidivism Rate | 64% (3-year, statewide) | Statewide average used |
How Many Inmates Are Currently in New Castle County?
As of the latest estimates, New Castle County holds approximately 1,280 individuals across its various local detention facilities. Sentenced offenders requiring longer-term incarceration may be transferred to a state facility for continued custody.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 700 | 54.7% | $95 | 83% |
| Sentenced Offenders (local, short-term) | 280 | 21.9% | $85 | 73% |
| Transferred to State Facility | 180 | 14.1% | N/A | N/A |
| Federal Holds | 35 | 2.7% | $110 | 68% |
| Juvenile / Youth | 85 | 6.6% | $225 | 79% |
| Total | 1,280 | 100% | — | — |
New Castle County Facility Directory
New Castle County has five correctional facilities, including a county jail, a community jail, a youth facility, a work release center, and a specialty correctional center. These facilities serve a range of custody levels and population needs in the region.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Howard R. Young Correctional Institution | County Jail | Wilmington, DE | 1,500 | ~1,300 | Medium/Maximum |
| Delaware County Community Corrections Center | Community Jail | Wilmington, DE | 250 | ~200 | Minimum |
| New Castle County Detention Center | Youth Facility | Wilmington, DE | 64 | ~45 | Juvenile/Varied |
| Delores J. Baylor Women’s Correctional Inst. | Specialty | New Castle, DE | 240 | ~200 | Medium |
| Plummer Community Corrections Center | Work Release Center | Wilmington, DE | 400 | ~350 | Minimum |
New Castle County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Re-entry Programs
- Family & Community Support